Hotel Discounted Tariff Rates
Tariff effective from 1st October 2011 to 31st March 2012 (subject to change without notice)We have 46 well-appointed rooms, including Four elegant for those who want to experience the ultimate in luxury. All our rooms are equipped with attached baths and round the clock hot and cold water. The carpeted deluxe rooms also have direct dialing telephones, attached cable and satellite television, coffee-maker, fruit basket, a refrigerator, with soft drink; the spacious rooms offering spectacular views of the city.
Delhi budget hotel tariffs are usually low as compared to the deluxe hotels tariff. Tariff of Hotel Arpit is well within the budget of mid range tourists. We have wide varieties of rooms including Standard room, Executive room, Maharaja Suite and Presidental Suite.
| Type of Accomodation | Occpancy | CP | MAP | AP |
| Standard Room | Single | 3000/- | 3350/- | 3800/- |
| Double | 3500/- | 4200/- | 5100/- | |
| Executive Room | Single | 4000/- | 4350/- | 4800/- |
| Double | 4500/- | 5200/- | 6100/- | |
| Maharaja Suite | Single | 5000/- | 5350/- | 5750/- |
| Double | 5500/- | 6200/- | 7000/- | |
| President Suite | Single | 7000/- | 7350/- | 7750/- |
| Double | 7500/- | 8200/- | 9000/- | |
| Extra Person | Single | 700/- | 1050/- | 1500/- |
| Meal Traiff | American B/F = Rs.200/- Lunch= Rs. 350/- Dinner =Rs. 450/- Taxes @ 10% Luxury Tax and 5.15% Services Tax |
|||


